| Date | Event |
| 2 October 2003 | 1st meeting of the Working Group (WG) on environmental health information system, The Hague, the Netherlands |
| 9-10 October 2003 | 9th European Environment and Health Committee (EEHC) meeting Prague, Czech Republic |
| 13-14 October 2003 | Workshop on air quality and health in eastern Europe, Caucasus and central Asia (EECCA), St Petersburg, Russian Federation |
| 16-17 October 2003 | Environmental health (EH) indicators: towards implementation, Bonn, Germany |
| 16-17 October 2003 | Workshop on economic costs of transport-related health effects, The Netherlands |
| 25-29 October 2003 | Children’s Environmental Health Global Forum, Nairobi, Kenya |
| 22-24 October 2003 | Technical meeting on housing and health: designing priorities, Bonn, Germany |
| 26 October 2003 | Workshop on children’s health and environment action plan (CEHAPE) Italy |
| 28-29 October 2003 | Health impacts of transport-related air pollution, Bonn, Germany |
| October 2003 | Energy and sustainable development, Rome, Italy |
| October 2003 | Environmental burden of disease (BOD) for children report, Udine, Italy |
| 16-19 November 2003 | Workshop on development of guidelines for healthy urban plans, Cyprus |
| 26 November 2003 | "Safer City" campaign (ACCESS) Porto, Portugal |
| 27-28 November 2003 | 3rd Intergovernmental Preparatory Meeting of the Budapest Conference, Evora, Portugal |
| November 2003 | 3rd Meeting of the working group on water and health Malta |
| 3 December 2003 | "Safer City" campaign (POLIS) Cologne, Germany |
| 9-12 December 2003 | WHO side events at COP9 of Framework Convention of climate change Milan, Italy |
| 2nd week December 2003 | Third ad hoc working group on children’s health and environment action plan (CEHAPE) |
| Jan-March 2004 | Precautionary Principle meeting, Brussels, Belgium |
| 3-4 March 2004 | Fourth intergovernmental preparatory meeting (pre-conference meeting) |
| 18-19 March 2004 | cCASHh Conference, Brussels, Belgium |
| March 2004 | Conclusive workshop on economic costs of transport-related health effects, Malta |
| 29-30 March 2004 | 2nd meeting of THE PEP Steering Committee, Geneva, Switzerland |
| 6-9 June 2004 | 7th World Conference on Injury Prevention and Safety Promotion, Vienna, Austria |
| 22 June 2004 | 1st Meeting of the Parties to the Protocol on Water and Health, Budapest, Hungary |
| 23-25 June 2004 | Fourth Ministerial Conference on Environment and Health - "The future for our children" Budapest, Hungary |
For a description of each event, please click here (WHO website).
