The Council of the European Union has confirmed the order of the half yearly rotation of the presidency of the EU until June 2020.
| Year | January-June | July-December |
|---|---|---|
| 2006 | Austria | Finland |
| 2007 | Germany | Portugal |
| 2008 | Slovenia | France |
| 2009 | Czech Republic | Sweden |
| 2010 | Spain | Belgium |
| 2011 | Hungary | Poland |
| 2012 | Denmark | Cyprus |
| 2013 | Ireland | Lithuania |
| 2014 | Greece | Italy |
| 2015 | Latvia | Luxembourg |
| 2016 | Netherlands | Slovakia |
| 2017 | Malta | United Kingdom |
| 2018 | Estonia | Bulgaria |
| 2019 | Austria | Romania |
| 2020 | Finland |
